Members
With over 600 Members from over 300 Data Centres the UKDCIG is the biggest regular gathering of Data Centre Operators in the UK
( regular meaning more than once per year)

FIN
The largest sector represented by members is FIN
Bank New York Mellon | JP Morgan/Chase |
Bank of America Meryl Lynch | Lloyds |
Bank of England | London Stock Exchange |
Barclays | Morgan Stanley |
Barclays Capital | Nationwide |
Bloomberg | New York Stock Exchange |
BNP Paribas | Nomura |
Britannia | Royal Bank of Scotland |
Citi Bank | Schroders |
Commerz Bank | Sovereign Capital |
Cooperative Financial Services | Standard Chartered |
Credit Suisse | Standard Bank |
Deuetch Bank | State Street |
Experian | Thomson Reuters |
Fidelity | UBS |
Goldman Sachs | Visa |
Co Lo & Non FIN
Aegis Data Ltd | |
Alliance Boots | IBM |
Ark Data Centres | Interxion |
Arqiva | KAO |
Atos | KDDI - Telehouse |
Boots | Level 3 |
British Telecom | MOD |
BSkyB | National Grid |
Bunker | Norman Disney & Young |
Dixons Carphone Warehouse plc | Optimum Group Services |
Co-operative Group | Sainsburys |
Colt Technology Services | Telefonica |
Computer Associates | Tesco Stores |
Data Centre Academy | The Bunker |
Data Centred | Transport for London |
DCi2 | UK Gov - Various |
Digital Realty | Univ Herts |
DW Sports Ltd | University of Cambridge |
Equinix - Telecity | University of East Anglia |
Ford | University of Manchester. |
Fujitsu | Virtus |
General Electric | Vodafone |
Global Switch | Volta Data Centres Limited |
Go-Ahead Group plc | Others (Ad-Hoc) |
Regular contributions from





